Violation Watch
$249 a month, per borough
New elevator and boiler violations in your borough, every Monday, by email and CSV.
All five boroughs: $699 a month.
Data updated 27 Oct 2026
Every DOB violation and inspection filing for a building, with a link to the city record. Free to look up.
Contractors Violation Watch: new DOB violations in your borough, every Monday.
Property managers Compliance Report: every device, filing and active violation for your buildings.
Devices, filings, active violations and history, from DOB's own records. Watch any building for free and get an email when something changes.
Prospect Heights, Brooklyn 11238
Block 1137, Lot 40Built 1910Height 46 ft
Every Monday: each building in your borough with a new elevator or boiler violation, the devices named, the owner or managing agent on record, and a link to the city record. Email and CSV.
| Building | Devices | Violations |
|---|---|---|
| 646 Dean StreetProspect Heights, Brooklyn 11238 | 2 | 2 × Cat 1 test report not filed 2 × Periodic inspection report not filed |
| 323 East 5th StreetEast Village, Manhattan 10003 | 2 | 2 × Periodic inspection report not filed |
| 375 Second AvenueGramercy, Manhattan 10010 | 1 | 1 × Cat 1 test report not filed 1 × Periodic inspection report not filed |
| 5810 Snyder AvenueEast Flatbush-Rugby, Brooklyn 11203 | 1 | 1 × Cat 1 test report not filed 1 × Periodic inspection report not filed |
| 153-70 South Conduit AvenueSpringfield Gardens (South)-Brookville, Queens 11434 | 3 | 3 × Cat 1 test report not filed |
| 62-02 Roosevelt AvenueWoodside, Queens 11377 | 1 | 1 × Cat 1 test report not filed 1 × Periodic inspection report not filed |
| 45 Goble PlaceMount Eden-Claremont (West), Bronx 10452 | 1 | 1 × Cat 1 test report not filed 1 × Periodic inspection report not filed |
| 1368 Metropolitan AvenueParkchester, Bronx 10462 | 1 | 1 × Cat 1 test report not filed 1 × Periodic inspection report not filed |
| 75 Richmond TerraceSt. George-New Brighton, Staten Island 10301 | 4 | 4 × Cat 1 test report not filed 1 × Periodic inspection report not filed |
DOB elevator and boiler violations, 3 Aug to 25 Oct 2026
Elevator violations land in one big batch each autumn; the latest was 2 Oct. Other weeks bring a few hundred violations across the city.
Download a sample CSVBrooklyn, 40 buildings. Owner columns are left blank in the sample.
Building pages are free. Pay for the weekly list or a full report.
$249 a month, per borough
New elevator and boiler violations in your borough, every Monday, by email and CSV.
All five boroughs: $699 a month.
$149 once, up to 10 buildings
Every elevator and boiler DOB has on file for your buildings: last filings, active violations and what looks overdue. PDF and CSV within 24 hours.
More than 10 buildings: hello@aevone.com.
NYC Open Data, published by the city. Every row on this site links back to it.
| Dataset | Publisher | Updated | Good to know |
|---|---|---|---|
| DOB Safety Violations | DOB | 26 Oct 2026 | A violation means DOB had no report on file when it issued it. It is not a finding that a device is unsafe. |
| DOB NOW Elevator Safety Compliance | DOB | 26 Oct 2026 | Latest filed tests per device. DOB doesn't publish due dates, so ours are estimates and marked that way. |
| DOB NOW: Safety Boiler | DOB | 26 Oct 2026 | Boiler inspection filings. |
| DOB Violations and DOB ECB Violations | DOB | 25 Oct 2026 | The ECB respondent is whoever was cited, not always today's owner. |
| HPD Registrations and Contacts | HPD | 12 Aug 2026 | Owners and managing agents of residential buildings with three or more units. |
| Building Footprints | OTI | 25 Oct 2026 | Outlines, year built and height. |
Inspection Lookup shows public NYC records as of the date shown. It is not an inspection, a compliance certificate or legal advice, and we are not affiliated with NYC DOB or any city agency.